<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Statistical analysis: Zhonglish-Chinglish conference a success</title>
	<atom:link href="http://www.sinoglot.com/bjs/2008/11/statistical-analysis-zhonglish-chinglish-conference-a-success/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sinoglot.com/bjs/2008/11/statistical-analysis-zhonglish-chinglish-conference-a-success/?&amp;owa_medium=feed&amp;owa_sid=</link>
	<description>Home of the Beijing Sounds Studios: productions mostly of language through foreign ears</description>
	<lastBuildDate>Thu, 10 Nov 2011 12:08:32 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: syz</title>
		<link>http://www.sinoglot.com/bjs/2008/11/statistical-analysis-zhonglish-chinglish-conference-a-success/comment-page-1/#comment-4229</link>
		<dc:creator>syz</dc:creator>
		<pubDate>Wed, 03 Dec 2008 10:02:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.bjshengr.com/bjs/?p=242#comment-4229</guid>
		<description>@Tzm: I dunno about &quot;hardest to say,&quot; but the 儿化音 in that video is gold! Might have to do something with that, especially given the host&#039;s comment about how it is &quot;qīnrè&quot; (亲热 = intimate / affectionate) and so on. Very cool.

@Mikael &amp; Zev: Very intriguing possibilities for social implications / stigmatized speech. Wish we had more native Mandarin speakers to weigh in with their sense of this. Maybe it calls for further investigation too, along the lines of asking some of my usual suspects what they think about the person (social status, etc.) who says něi.

@Zev: you&#039;ve got me salivating over the paper, even if I can only read it for the pictures :^). I assume you don&#039;t know where to snag an electronic copy? If you don&#039;t know any of the authors yourself, I might try sending them an email to see if we can get it.</description>
		<content:encoded><![CDATA[<p>@Tzm: I dunno about &#8220;hardest to say,&#8221; but the 儿化音 in that video is gold! Might have to do something with that, especially given the host&#8217;s comment about how it is &#8220;qīnrè&#8221; (亲热 = intimate / affectionate) and so on. Very cool.</p>
<p>@Mikael &#038; Zev: Very intriguing possibilities for social implications / stigmatized speech. Wish we had more native Mandarin speakers to weigh in with their sense of this. Maybe it calls for further investigation too, along the lines of asking some of my usual suspects what they think about the person (social status, etc.) who says něi.</p>
<p>@Zev: you&#8217;ve got me salivating over the paper, even if I can only read it for the pictures :^). I assume you don&#8217;t know where to snag an electronic copy? If you don&#8217;t know any of the authors yourself, I might try sending them an email to see if we can get it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zev Handel</title>
		<link>http://www.sinoglot.com/bjs/2008/11/statistical-analysis-zhonglish-chinglish-conference-a-success/comment-page-1/#comment-4224</link>
		<dc:creator>Zev Handel</dc:creator>
		<pubDate>Wed, 03 Dec 2008 01:27:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.bjshengr.com/bjs/?p=242#comment-4224</guid>
		<description>Zhèi, nèi, and něi are of course fusions of zhè yī, nà yī, and nǎ yī.  By analogy their use has spread to situations where the non-contracted forms could not occur, such as zhèi liǎngge rén (*zhè yīliǎngge rén).  The result is that across the population of Mandarin speakers there is variation between such forms as nǎge, nǎ yíge, and něige, and sometimes such variation will be found in a single speaker.  Some variant forms in language are barely noticed by speakers (consider the two pronunciations of &quot;either&quot; in English), while others (consider the two pronunciations of &quot;creek&quot; or &quot;roof&quot; in English) tend to be quite salient and may be strongly stigmatized by certain speech communities.  It appears that něi falls into the latter category.  I wonder if anybody has done any socio-linguistic studies on usage and language attitudes related to these variant forms?</description>
		<content:encoded><![CDATA[<p>Zhèi, nèi, and něi are of course fusions of zhè yī, nà yī, and nǎ yī.  By analogy their use has spread to situations where the non-contracted forms could not occur, such as zhèi liǎngge rén (*zhè yīliǎngge rén).  The result is that across the population of Mandarin speakers there is variation between such forms as nǎge, nǎ yíge, and něige, and sometimes such variation will be found in a single speaker.  Some variant forms in language are barely noticed by speakers (consider the two pronunciations of &#8220;either&#8221; in English), while others (consider the two pronunciations of &#8220;creek&#8221; or &#8220;roof&#8221; in English) tend to be quite salient and may be strongly stigmatized by certain speech communities.  It appears that něi falls into the latter category.  I wonder if anybody has done any socio-linguistic studies on usage and language attitudes related to these variant forms?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

